This printed article is located at https://3bbif.listedcompany.com/financial_highlights.html

Financial Highlights

(THB mn) Q4/25 Q4/24 % Change (YoY) Q3/25 % Change (QoQ) FY2025 FY2024 % Change (QoQ)
Total income 1,877.0 1,877.8 (0.04)% 1,878.0 (0.05)% 7,516.9 7,526.7 (0.13)%
Rental income 1,864.7 1,857.3 0.40% 1,864.7 0.00% 7,459.0 7,429.3 0.40%
Interest income 12.3 20.5 (40.00)% 13.3 (7.52)% 57.9 97.4 (40.55)%
Total expenses 259.2 356.9 (27.37)% 266.2 (2.63)% 1,272.6 1,547.7 (17.77)%
Fund management fee and expenses 25.0 24.1 3.73% 25.0 0.00% 98.7 99.0 (0.30)%
Operating expenses 151.7 129.8 16.87% 152.4 (0.46)% 607.8 591.3 2.79%
Finance costs 78.9 199.7 (60.49)% 85.5 (7.72)% 549.6 841.9 (34.72)%
Other expenses 3.6 3.3 9.09% 3.3 9.09% 16.5 15.5 6.45%
Net investment income 1,617.8 1,520.9 6.37% 1,611.8 0.37% 6,244.3 5,979.0 4.44%
Gains (Losses) from changes in fair value of investments (200.1) 1,800.0 (111.12)% (199.9) (0.10)% 799.9 (699.9) 214.29%
Changes in net assets from operations 1,417.7 3,320.9 (57.31)% 1,411.9 0.41% 7,044.2 5,279.1 33.44%
(THB mn) 31-Dec-25 30-Sep-25
Investment in OFCs 75,800.0 76,000.0
Investment in securities at fair value and Cash at bank 3,703.5 3,531.6
Other assets 21.1 6.7
Total Asset 79,524.6 79,538.3
Total Liabilities 10,487.8 10,821.4
Net Asset Value 69,036.8 68,716.9
Capital Received from Unitholders 67,243.8 67,243.8
Retained Earnings 1,793.0 1,473.1
NAV per Unit (THB) 8.6296 8.5896

Total assets of 3BBIF as of 31 December 2025 stood at THB 79,524.6mn. The main component was Investment in Optical Fiber Cables (OFCs) of THB 75,800.0mn, Investment in securities at fair value and cash at bank of THB 3,703.5mn and other assets of THB 21.1mn. Total liabilities stood at THB 10,487.8mn. Net Asset Value (NAV) as of 31 December 2025 was THB 69,036.8mn, equivalent to THB 8.6296 per unit.


Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2026. ThaiListedCompany.com. All Rights Reserved.