This printed article is located at https://3bbif.listedcompany.com/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Dec 01, 2025 to Jan 28, 2026

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(29/12/2025 to 14/01/2026)
6.30 6.60 6.30 6.40 50,505,543 325,342,446
Previous 4 weeks
(27/11/2025 to 26/12/2025)
6.10 6.35 6.10 6.35 57,733,034 360,123,517
Daily Historical Data
28/01/2026 6.40 6.45 6.35 6.40 2,398,444 15,350,406
27/01/2026 6.35 6.45 6.35 6.45 7,394,907 47,354,519
26/01/2026 6.35 6.40 6.35 6.35 3,929,916 24,998,228
23/01/2026 6.45 6.45 6.35 6.40 10,231,070 65,523,734
22/01/2026 6.40 6.45 6.35 6.45 3,830,206 24,471,986
21/01/2026 6.45 6.45 6.35 6.40 12,738,611 81,652,037
20/01/2026 6.40 6.45 6.40 6.45 4,445,968 28,581,336
19/01/2026 6.40 6.45 6.40 6.45 3,476,048 22,310,601
16/01/2026 6.40 6.45 6.35 6.40 5,041,602 32,290,394
15/01/2026 6.45 6.45 6.35 6.35 5,134,639 32,857,433
14/01/2026 6.45 6.45 6.40 6.40 5,011,821 32,108,479
13/01/2026 6.45 6.45 6.40 6.40 3,469,636 22,303,764
12/01/2026 6.50 6.50 6.40 6.45 2,997,419 19,321,114
09/01/2026 6.50 6.55 6.45 6.45 4,386,498 28,503,372
08/01/2026 6.50 6.55 6.45 6.50 3,510,631 22,810,909
07/01/2026 6.50 6.60 6.45 6.50 9,519,231 62,074,827
06/01/2026 6.40 6.50 6.35 6.50 12,012,824 77,322,289
05/01/2026 6.30 6.40 6.30 6.40 5,435,757 34,556,810
30/12/2025 6.35 6.35 6.30 6.30 2,200,547 13,938,778
29/12/2025 6.30 6.35 6.30 6.35 1,961,179 12,402,104
26/12/2025 6.35 6.35 6.30 6.35 3,299,994 20,874,074
25/12/2025 6.30 6.35 6.30 6.35 1,239,898 7,829,908
24/12/2025 6.35 6.35 6.30 6.30 1,185,031 7,485,871
23/12/2025 6.25 6.35 6.25 6.35 5,536,018 34,872,714
22/12/2025 6.25 6.25 6.20 6.25 4,130,904 25,797,495
19/12/2025 6.20 6.25 6.20 6.25 1,801,944 11,243,031
18/12/2025 6.25 6.25 6.20 6.20 3,380,788 20,982,558
17/12/2025 6.30 6.30 6.20 6.25 4,711,595 29,337,109
16/12/2025 6.20 6.30 6.20 6.25 5,317,683 33,229,342
15/12/2025 6.25 6.25 6.20 6.20 1,779,107 11,052,877
12/12/2025 6.20 6.25 6.15 6.20 3,953,790 24,516,147
11/12/2025 6.25 6.25 6.20 6.20 3,685,519 22,863,071
09/12/2025 6.25 6.25 6.20 6.20 799,706 4,979,175
08/12/2025 6.30 6.30 6.20 6.25 3,300,950 20,629,819
04/12/2025 6.20 6.30 6.20 6.25 2,137,055 13,365,136
03/12/2025 6.25 6.25 6.20 6.20 1,149,996 7,145,246
02/12/2025 6.25 6.25 6.20 6.20 779,720 4,840,580
01/12/2025 6.20 6.30 6.15 6.20 4,006,485 24,969,517
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2026. ThaiListedCompany.com. All Rights Reserved.