This printed article is located at https://3bbif.listedcompany.com/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Dec 02, 2024 to Jan 29, 2025

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(02/01/2025 to 15/01/2025)
5.20 5.20 5.00 5.10 98,690,501 504,010,370
Previous 4 weeks
(29/11/2024 to 30/12/2024)
5.55 5.80 5.15 5.20 295,080,820 1,618,307,250
Daily Historical Data
29/01/2025 5.25 5.30 5.25 5.25 5,096,692 26,785,000
28/01/2025 5.20 5.30 5.20 5.25 6,682,598 34,940,175
27/01/2025 5.15 5.20 5.15 5.20 13,812,061 71,688,855
24/01/2025 5.15 5.20 5.10 5.20 6,887,249 35,557,035
23/01/2025 5.10 5.15 5.10 5.15 2,669,457 13,687,745
22/01/2025 5.15 5.15 5.10 5.15 1,475,600 7,554,765
21/01/2025 5.10 5.15 5.05 5.10 10,016,093 51,089,195
20/01/2025 5.15 5.15 5.05 5.15 9,872,669 50,407,620
17/01/2025 5.15 5.15 5.10 5.10 3,062,050 15,654,175
16/01/2025 5.15 5.15 5.10 5.10 2,061,395 10,567,530
15/01/2025 5.10 5.15 5.10 5.10 2,763,247 14,125,245
14/01/2025 5.05 5.15 5.05 5.10 4,637,895 23,677,030
13/01/2025 5.10 5.15 5.05 5.05 8,030,792 40,919,300
10/01/2025 5.10 5.15 5.05 5.15 2,899,538 14,780,015
09/01/2025 5.20 5.20 5.05 5.10 15,113,749 77,245,755
08/01/2025 5.10 5.20 5.10 5.15 6,936,819 35,683,795
07/01/2025 5.15 5.15 5.05 5.10 9,398,793 47,964,000
06/01/2025 5.10 5.15 5.05 5.15 13,577,264 69,320,785
03/01/2025 5.05 5.15 5.05 5.10 11,397,521 58,065,205
02/01/2025 5.20 5.20 5.00 5.05 23,934,883 122,229,240
30/12/2024 5.30 5.30 5.15 5.20 14,118,438 73,644,600
27/12/2024 5.25 5.30 5.20 5.30 13,914,868 73,190,255
26/12/2024 5.30 5.40 5.25 5.25 13,719,976 72,486,585
25/12/2024 5.35 5.35 5.25 5.30 7,572,354 39,901,090
24/12/2024 5.30 5.35 5.25 5.30 6,355,811 33,636,425
23/12/2024 5.30 5.30 5.20 5.30 10,705,630 56,080,095
20/12/2024 5.35 5.40 5.20 5.25 19,485,483 102,758,500
19/12/2024 5.35 5.40 5.30 5.35 16,071,300 85,953,625
18/12/2024 5.35 5.40 5.30 5.35 14,267,694 76,419,575
17/12/2024 5.50 5.55 5.35 5.35 25,526,032 138,068,065
16/12/2024 5.60 5.60 5.50 5.50 12,968,697 71,595,300
13/12/2024 5.60 5.65 5.55 5.60 8,794,777 49,245,445
12/12/2024 5.65 5.70 5.60 5.65 7,923,982 44,756,675
11/12/2024 5.70 5.75 5.60 5.65 24,330,141 138,227,835
09/12/2024 5.70 5.75 5.60 5.70 16,913,666 96,085,660
06/12/2024 5.70 5.75 5.65 5.70 12,583,427 71,825,715
04/12/2024 5.70 5.80 5.65 5.70 17,250,430 98,629,125
03/12/2024 5.65 5.70 5.55 5.65 18,684,500 105,399,195
02/12/2024 5.65 5.70 5.55 5.65 14,843,144 83,688,565
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.