Shareholder Information

   
about banner

Dividend Policy and Reduction of Capital

Dividend Payment

No. Year Performance Period Book Closing Date Payment Date Dividend Rate (THB/Unit) Dividend Rate per Year (THB/Unit)
1 2015 10 Feb 15 - 31 Mar 15 13 May 15 27 May 15 0.11 0.74
2 1 Apr 15 - 30 Jun 15 13 Aug 15 27 Aug 15 0.20
3 1 Jul 15 - 30 Sep 15 16 Nov 15 30 Nov 15 0.21
4 1 Oct 15 - 31 Dec 15 16 Feb 16 2 Mar 16 0.22
5 2016 1 Jan 16 - 31 Mar 16 13 May 16 30 May 16 0.22 0.90
6 1 Apr 16 - 30 Jun 16 17 Aug 16 31 Aug 16 0.22
7 1 Jul 16 - 30 Sep 16 15 Nov 16 29 Nov 16 0.23
8 1 Oct 16 - 31 Dec 16 28 Feb 17 14 Mar 17 0.23
9 2017 1 Jan 17 - 31 Mar 17 23 May 17 6 Jun 17 0.24 0.91
10 1 Apr 17 - 30 Jun 17 23 Aug 17 6 Sep 17 0.21
11 1 Jul 17 - 30 Sep 17 24 Nov 17 12 Dec 17 0.23
12 1 Oct 17 - 31 Dec 17 7 Mar 18 21 Mar 18 0.23
13 2018 1 Jan 18 - 31 Mar 18 28 May 18 12 Jun 18 0.22 0.90
14 1 Apr 18 - 30 Jun 18 28 Aug 18 11 Sep 18 0.23
15 1 Jul 18 - 30 Sep 18 26 Nov 18 11 Dec 18 0.22
16 1 Oct 18 - 31 Dec 18 5 Mar 19 19 Mar 19 0.23
17 2019 1 Jan 19 - 31 Mar 19 24 May 19 7 Jun 19 0.24 0.90
18 1 Apr 19 - 30 Jun 19 19 Aug 19 4 Sep 19 0.23
19 1 Jul 19 - 30 Sep 19 18 Nov 19 2 Dec 19 0.23
20 1 Oct 19 - 31 Dec 19 19 Feb 20 4 Mar 20 0.20
21 2020 1 Jan 20 - 31 Mar 20 29 May 20 15 Jun 20 0.24 0.99
22 1 Apr 20 - 30 Jun 20 8 Nov 20 22 Sep 20 0.25
23 1 Jul 20 - 30 Sep 20 20 Nov 20 4 Dec 20 0.25
24 1 Oct 20 - 31 Dec 20 1 Mar 21 15 Mar 21 0.25
25 2021 1 Jan 21 - 31 Mar 21 1 May 21 10 Jun 21 0.24 0.95
26 1 Apr 21 - 31 Jun 21 24 Aug 21 7 Sep 21 0.24
27 1 Jul 21 - 30 Sep 21 23 Nov 21 8 Dec 21 0.22
28 1 Oct 21 - 31 Dec 21 7 Mar 22 21 Mar 22 0.25
29 2022 1 Jan 22 - 31 Mar 22 24 May 22 8 Jun 22 0.23 0.92
30 1 Apr 22 - 30 Jun 22 23 Aug 22 6 Sep 22 0.23
31 1 Jul 22 - 30 Sep 22 23 Nov 22 8 Dec 22 0.23
32 1 Oct 22 - 31 Dec 22 7 Mar 23 20 Mar 23 0.23
33 2023 1 Jan 23 - 31 Mar 23 23 May 23 7 Jun 23 0.23 0.46
34 1 Apr 23 - 30 Jun 23 23 Aug 23 6 Sep 23 0.23

Reduction of Capital

No. Book Closing Date Payment Date Capital before Reduction of Unit Value Reduction of Capital Capital after Reduction of Unit Value
Per unit (Baht) Total (Million Baht) Per unit (Baht) Total (Million Baht) Per unit (Baht) Total (Million Baht)
1 3 Mar 16 17 Mar 16 10.00 55,000.00 0.0838 460.90 9.9162 54,539.10
2 15 Nov 16 29 Nov 16 9.9162 54,539.10 0.0409 224.95 9.8753 54,314.15
3 23 May 17 6 Jun 17 9.8753 54,314.15 0.0237 130.35 9.8516 54,183.80
4 21 Nov 23 6 Dec 23 9.8516 76,683.80 0.1600 1,280.00 9.6916 75,403.80

Remark

1. The Fund had excess cash from advance rental payment amounting THB 816.51mn which the Fund received from Triple T Broadband Public Company Limited (“TTTBB”) at the Closing Date pursuant to the Initial Main Lease Agreement. The Management Company decreased the capital of the Fund THB 685.85mn in 16 and THB 130.35mn in 2017 respectively. The capital reduction was made as predetermined and clearly described in the Fund Scheme.

The advance rent of THB 816.51mn is the rent for the last three months under the Amended and Restated Main Lease Agreement which will be paid to the Fund in 2031-2032. Therefore, the above capital reduction may result Unitholders receiving less dividends in the future since the advance 3-month rental was already paid in the form of capital reduction. In addition, in the event of a force majeure event, which prevents the Fund from leasing the Optical Fiber Cables to TTTBB and, as a result, the Amended and Restated Main Lease Agreement is terminated, the Fund shall still be liable and return the advance rent to TTTBB, provided that TTTBB has fulfilled all of its obligations thereunder. In such event, the Fund may not have sufficient funds to make such payment, in whole or in part, to TTTBB.

2. The Fund registered first capital increase of THB 22,500mn on 19 November 2019.