Stock Information

   
about banner

Historical Price

Filter Dates:
From / / To / /

Historical price from Oct 01, 2025 to Nov 27, 2025

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(31/10/2025 to 13/11/2025)
6.70 6.75 6.30 6.40 101,490,109 656,578,908
Previous 4 weeks
(01/10/2025 to 30/10/2025)
6.50 6.80 6.45 6.70 98,679,771 651,749,147
Daily Historical Data
27/11/2025 6.10 6.20 6.10 6.15 2,662,414 16,372,022
26/11/2025 6.15 6.15 6.10 6.10 2,075,482 12,696,119
25/11/2025 6.10 6.15 6.05 6.15 2,182,501 13,340,938
24/11/2025 6.05 6.15 6.05 6.05 4,444,484 27,070,105
21/11/2025 6.15 6.20 6.05 6.05 16,706,123 102,028,451
20/11/2025 6.25 6.25 6.15 6.20 7,231,422 44,893,718
19/11/2025 6.20 6.25 6.20 6.25 1,864,475 11,575,108
18/11/2025 6.20 6.25 6.20 6.20 2,349,949 14,598,810
17/11/2025 6.20 6.25 6.20 6.20 2,558,447 15,881,661
14/11/2025 6.25 6.30 6.20 6.25 15,629,519 97,353,541
13/11/2025 6.40 6.45 6.40 6.40 6,977,476 44,678,674
12/11/2025 6.50 6.50 6.40 6.40 3,905,583 25,161,352
11/11/2025 6.45 6.50 6.40 6.45 3,621,477 23,363,421
10/11/2025 6.45 6.50 6.40 6.45 4,882,831 31,549,079
07/11/2025 6.45 6.50 6.40 6.45 4,454,040 28,739,138
06/11/2025 6.35 6.50 6.30 6.50 10,886,069 69,712,947
05/11/2025 6.45 6.50 6.30 6.35 29,102,944 185,716,569
04/11/2025 6.70 6.75 6.45 6.50 31,521,025 206,493,428
03/11/2025 6.75 6.75 6.65 6.70 3,467,722 23,241,707
31/10/2025 6.70 6.75 6.70 6.75 2,670,942 17,922,593
30/10/2025 6.70 6.75 6.65 6.70 2,164,737 14,492,816
29/10/2025 6.70 6.80 6.65 6.70 15,804,629 106,388,503
28/10/2025 6.60 6.70 6.55 6.70 4,637,605 30,786,354
27/10/2025 6.60 6.65 6.55 6.60 6,496,614 43,013,080
24/10/2025 6.65 6.65 6.60 6.60 4,703,372 31,071,278
22/10/2025 6.60 6.65 6.60 6.60 2,225,229 14,721,033
21/10/2025 6.60 6.65 6.55 6.65 6,624,587 43,722,346
20/10/2025 6.60 6.65 6.55 6.60 6,382,945 42,137,236
17/10/2025 6.65 6.65 6.55 6.60 7,380,947 48,580,368
16/10/2025 6.65 6.65 6.60 6.65 3,786,282 25,122,783
15/10/2025 6.55 6.65 6.50 6.60 4,996,340 32,930,465
14/10/2025 6.55 6.55 6.50 6.55 7,526,812 49,205,350
10/10/2025 6.50 6.65 6.50 6.60 9,308,658 61,173,513
09/10/2025 6.55 6.55 6.50 6.50 3,018,458 19,691,825
08/10/2025 6.55 6.60 6.50 6.55 3,228,946 21,128,032
07/10/2025 6.50 6.55 6.50 6.55 1,926,168 12,565,537
06/10/2025 6.50 6.55 6.50 6.50 2,340,219 15,269,719
03/10/2025 6.45 6.50 6.45 6.50 1,910,868 12,410,779
02/10/2025 6.50 6.50 6.45 6.45 1,661,187 10,741,017
01/10/2025 6.50 6.55 6.45 6.45 2,555,168 16,597,113
Remark : Volume from SET main board.